GONG XI FA CAI
Please Contact Us
For More Housing Loan Information
We will get back to you.
( Guaranteed Reply!!! )
We listen and we fully understand that people have different needs. Consult us now and we will deliver.
Don't take our word for it, see what others have to say about our services.
TESTIMONIAL

Dear All,
This is new Malaysia Base Lending Rates.
Malaysia Banking Institutions’ Base Lending Rate (BLR)
| No. | Banking Institution | With Effect From | BLR (% p.a.) |
| 1 | Affin Bank Berhad | 13/07/2010 | 6.30 |
| 2 | Alliance Bank Malaysia Berhad | 13/07/2010 | 6.30 |
| 3 | AmBank (M) Berhad | 13/07/2010 | 6.30 |
| 4 | Bangkok Bank Berhad | 14/07/2010 | 6.30 |
| 5 | Bank of America Malaysia Berhad | 13/07/2010 | 6.30 |
| 6 | Bank of China (Malaysia) Berhad | 14/07/2010 | 6.30 |
| 7 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 19/05/2010 | 5.75 |
| 8 | CIMB Bank Berhad | 13/07/2010 | 6.30 |
| 9 | Citibank Berhad | 13/07/2010 | 6.30 |
| 10 | Deutsche Bank (Malaysia) Berhad | 21/05/2010 | 6.05 |
| 11 | EON Bank Berhad | 14/07/2010 | 6.30 |
| 12 | Hong Leong Bank Berhad | 14/07/2010 | 6.30 |
| 13 | HSBC Bank Malaysia Berhad | 13/07/2010 | 6.30 |
| 14 | J.P. Morgan Chase Bank Berhad | 24/05/2010 | 5.95 |
| 15 | Malayan Banking Berhad | 13/07/2010 | 6.30 |
| 16 | OCBC Bank (Malaysia) Berhad | 13/07/2010 | 6.30 |
| 17 | Public Bank Berhad | 13/07/2010 | 6.30 |
| 18 | RHB Bank Berhad | 13/07/2010 | 6.30 |
| 19 | Standard Chartered Bank Malaysia Berhad | 13/07/2010 | 6.30 |
| 20 | The Bank of Nova Scotia Berhad | 14/07/2010 | 6.30 |
| 21 | The Royal Bank of Scotland Berhad | 19/05/2010 | 5.75 |
| 22 | United Overseas Bank (Malaysia) Berhad | 13/07/2010 | 6.30 |
Source: www.bankinginfo.com.my
Tags: HOME LOAN, home loan calculator, housing loan, housing loan calculator, malaysia home loan
Filled Under: Base Lending Rates (BLR), Latest Article/News
