<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia Housing Loan &#187; Bank Interest rates</title>
	<atom:link href="http://malaysiahousingloan.net/category/bank-interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://malaysiahousingloan.net</link>
	<description>Malaysia Housing Loan Guide And Solutions 2012</description>
	<lastBuildDate>Wed, 04 Jan 2012 14:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HOME LOAN PROMOTION</title>
		<link>http://malaysiahousingloan.net/2011/05/12/new-home-loan-promotion/</link>
		<comments>http://malaysiahousingloan.net/2011/05/12/new-home-loan-promotion/#comments</comments>
		<pubDate>Thu, 12 May 2011 06:04:49 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=458</guid>
		<description><![CDATA[BLR-2.40% (Until 31st January 2012) &#70;&#111;&#114; loan amount RM200,000 &#38; above. Terms &#97;&#110;&#100; conditions apply. &#70;&#111;&#114; more home loan information, please contact &#117;&#115; now !]]></description>
			<content:encoded><![CDATA[<p><strong>BLR-2.40%</strong></p>
<p><strong>(Until 31st January 2012)</strong></p>
<p>&#70;&#111;&#114; loan amount RM200,000 &amp; above.</p>
<p>Terms &#97;&#110;&#100; conditions apply.</p>
<p><a href="http://malaysiahousingloan.net/&#97;&#98;&#111;&#117;&#116;/contact-&#117;&#115;/">&#70;&#111;&#114; more home loan information, please contact &#117;&#115; now !</a></p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiahousingloan.net/2011/05/12/new-home-loan-promotion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LATEST HOME LOAN : HOTTEST HOME LOAN PROMOTION</title>
		<link>http://malaysiahousingloan.net/2011/05/05/hot-hot-home-loan-promotion/</link>
		<comments>http://malaysiahousingloan.net/2011/05/05/hot-hot-home-loan-promotion/#comments</comments>
		<pubDate>Thu, 05 May 2011 07:19:07 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=569</guid>
		<description><![CDATA[Residential Home Loan Package &#70;&#111;&#114; Loan amount above RM200,000: Up &#84;&#111; BLR – 2.40% whole tenure (Until 31st January 2012) Subject &#116;&#111; Terms &#97;&#110;&#100; Conditions apply. &#70;&#111;&#114; more home loan information, please contact &#117;&#115; now.]]></description>
			<content:encoded><![CDATA[<p><strong>Residential Home Loan Package</strong></p>
<p>&#70;&#111;&#114; Loan amount above RM200,000:</p>
<p>Up &#84;&#111; BLR – 2.40% whole tenure</p>
<p><strong>(Until 31st January 2012)</strong></p>
<p>Subject &#116;&#111; Terms &#97;&#110;&#100; Conditions apply.</p>
<p><a href="http://malaysiahousingloan.net/&#97;&#98;&#111;&#117;&#116;/contact-&#117;&#115;/">&#70;&#111;&#114; more home loan information, please contact &#117;&#115; now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiahousingloan.net/2011/05/05/hot-hot-home-loan-promotion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NEW HOT SHOP LOAN PROMOTION !</title>
		<link>http://malaysiahousingloan.net/2011/05/01/new-hot-shop-loan-promotion/</link>
		<comments>http://malaysiahousingloan.net/2011/05/01/new-hot-shop-loan-promotion/#comments</comments>
		<pubDate>Sun, 01 May 2011 09:10:13 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=673</guid>
		<description><![CDATA[Up &#84;&#111; BLR &#8211; 2.20% whole tenure (Until 31st January 2012) &#72;&#117;&#114;&#114;&#121;! Contact &#117;&#115; now! Terms &#97;&#110;&#100; conditions apply!]]></description>
			<content:encoded><![CDATA[<p>Up &#84;&#111; BLR &#8211; 2.20% whole tenure</p>
<p><strong>(Until 31st January 2012)</strong></p>
<p><a title="Contact &#85;&#115;" href="http://malaysiahousingloan.net/&#97;&#98;&#111;&#117;&#116;/contact-&#117;&#115;/">&#72;&#117;&#114;&#114;&#121;! Contact &#117;&#115; now!</a></p>
<p>Terms &#97;&#110;&#100; conditions apply!</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiahousingloan.net/2011/05/01/new-hot-shop-loan-promotion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AIA HOME LOAN</title>
		<link>http://malaysiahousingloan.net/2011/03/01/aia-home-loan/</link>
		<comments>http://malaysiahousingloan.net/2011/03/01/aia-home-loan/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:08:59 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Loan Products]]></category>
		<category><![CDATA[aia home loan]]></category>
		<category><![CDATA[aia housing loan]]></category>
		<category><![CDATA[aia loan]]></category>
		<category><![CDATA[best rate loan]]></category>
		<category><![CDATA[fix interest rate]]></category>
		<category><![CDATA[fix interest rates]]></category>
		<category><![CDATA[fix rate]]></category>
		<category><![CDATA[fix rate loan]]></category>
		<category><![CDATA[fix rate loans]]></category>
		<category><![CDATA[fixed loan rate]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[fixed rate interest]]></category>
		<category><![CDATA[fixed rate loans]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[fixed rates loans]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan aia]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan aia]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[loan fixed]]></category>
		<category><![CDATA[malaysia home loan]]></category>
		<category><![CDATA[malaysia housing loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=358</guid>
		<description><![CDATA[AIA Home Loan Congratulations! &#89;&#111;&#117; &#104;&#97;&#118;&#101; already proven &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#119;&#104;&#97;&#116; &#105;&#116; takes &#116;&#111; succeed &#105;&#110; life. &#87;&#105;&#116;&#104; hard work &#97;&#110;&#100; sheer dedication, &#121;&#111;&#117; now &#104;&#97;&#118;&#101; &#116;&#104;&#101; resources &#116;&#111; &#98;&#117;&#121; a property &#97;&#110;&#100; build &#121;&#111;&#117;&#114; very &#111;&#119;&#110; home. &#65;&#116; AIA, &#119;&#101; recognize &#121;&#111;&#117;&#114; efforts &#97;&#110;&#100; offer &#116;&#104;&#101; chance &#116;&#111; secure &#121;&#111;&#117;&#114; property &#116;&#111; &#111;&#117;&#114; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://malaysiahousingloan.net/2010/07/05/aia-home-loan/"></a></p>
<h1 style="text-align: center;"><strong><span style="color: #ff0000;">AIA Home Loan</span></strong></h1>
<p><span style="color: #000000;">Congratulations! &#89;&#111;&#117; &#104;&#97;&#118;&#101; already proven &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#119;&#104;&#97;&#116; &#105;&#116; takes &#116;&#111; succeed &#105;&#110; life. &#87;&#105;&#116;&#104; hard work &#97;&#110;&#100; sheer dedication, &#121;&#111;&#117; now &#104;&#97;&#118;&#101; &#116;&#104;&#101; resources &#116;&#111; &#98;&#117;&#121; a property &#97;&#110;&#100; build &#121;&#111;&#117;&#114; very &#111;&#119;&#110; home. &#65;&#116; AIA, &#119;&#101; recognize &#121;&#111;&#117;&#114; efforts &#97;&#110;&#100; offer &#116;&#104;&#101; chance &#116;&#111; secure &#121;&#111;&#117;&#114; property &#116;&#111; &#111;&#117;&#114; low, long-term fixed rate home loan. &#72;&#101;&#108;&#112; &#109;&#97;&#107;&#101; &#121;&#111;&#117;&#114; future financial commitments safer &#97;&#110;&#100; secure &#98;&#121; signing up &#102;&#111;&#114; &#111;&#117;&#114; BLR-free loan.</span></p>
<h2 style="text-align: center;"><span style="color: #ff0000;"><strong>AIA Fixed Rate Home Loan offers:</strong></span></h2>
<h2 style="text-align: center;"><span style="color: #ff0000;"> Home &#80;&#117;&#114;&#99;&#104;&#97;&#115;&#101;</span></h2>
<p style="text-align: center;"><span style="color: #000000;">Refinancing &#111;&#114; switching &#111;&#102; home loan &#102;&#114;&#111;&#109; &#111;&#116;&#104;&#101;&#114; financial institutions &#116;&#111; AIA.</span></p>
<h2 style="text-align: center;"><span style="color: #ff0000;"><strong>Interest Rate</strong></span></h2>
<p style="text-align: center;"><strong><span style="text-decoration: underline;"><span style="color: red; font-family: Arial; font-size: large;">AIA HOME LOAN – &#84;&#72;&#69; LOWEST LONG TERM FIXED RATE &#73;&#78; MALAYSIA</span></span></strong></p>
<p style="text-align: center;"><strong><span style="color: red; font-family: Impact; font-size: large;">4.85%<br />
<span style="color: #000000;">p.a. fixed &#119;&#105;&#116;&#104; Non Zero Moving Cost up &#116;&#111; 30 years </span></span></strong></p>
<p style="text-align: center;"><strong><span style="color: red; font-family: Impact; font-size: large;">5.25%<br />
<span style="color: #000000;">p.a. fixed &#119;&#105;&#116;&#104; Zero Moving Cost </span></span></strong><span style="color: #000000;"><strong><span style="font-family: Impact; font-size: large;">(Free<br />
valuation, legal fees, stamp duty &#111;&#110; loan)</span></strong></span></p>
<p style="text-align: center;"><strong><span style="color: teal; font-family: Arial; font-size: small;">&#84;&#104;&#105;&#115; &#105;&#115; strictly &#102;&#111;&#114; a limited time period &#111;&#110;&#108;&#121; &#115;&#111; &#103;&#101;&#116; &#105;&#110; &#121;&#111;&#117;&#114; applications asap. </span></strong><strong><span style="color: teal; font-family: Arial; font-size: small;">&#84;&#104;&#101;<br />
packages &#97;&#114;&#101; applicable &#102;&#111;&#114; both &#112;&#117;&#114;&#99;&#104;&#97;&#115;&#101; &#111;&#102; properties &#97;&#110;&#100; refinancing &#111;&#102; existing loans</span></strong><span style="font-family: Arial; font-size: x-small;"> </span></p>
<p style="text-align: center;"><strong><em><span style="text-decoration: underline;"><span style="color: red; font-family: Arial; font-size: small;">&#84;&#104;&#101; benefits &#121;&#111;&#117;’ll &#101;&#110;&#106;&#111;&#121; &#119;&#105;&#116;&#104; AIA HOME LOAN:</span></span></em></strong></p>
<ul>
<li><strong><em><span style="text-decoration: underline;"><span style="color: red; font-family: Arial; font-size: small;">Peace &#111;&#102; mind</span></span></em></strong><span style="color: #000000;"><strong><em><span style="font-family: Arial;"> &#8211; </span></em></strong><strong><em><span style="font-family: Arial;">&#119;&#105;&#116;&#104; fixed instalments &#102;&#111;&#114; &#116;&#104;&#101; life &#111;&#102; loan despite rising BLR &#97;&#110;&#100; inflation</span></em></strong></span></li>
<li><strong><em><span style="text-decoration: underline;"><span style="color: red; font-family: Arial; font-size: small;">Smart financial &#112;&#108;&#97;&#110;&#110;&#105;&#110;&#103;</span></span></em></strong><span style="color: #000000;"><strong><em><span style="font-family: Arial;"> &#8211; fixed &#121;&#111;&#117;&#114; financial cost &#102;&#111;&#114; &#121;&#111;&#117;&#114; &#98;&#105;&#103;&#103;&#101;&#115;&#116; liability…</span></em></strong></span></li>
<li><strong><em><span style="text-decoration: underline;"><span style="color: red; font-family: Arial;">Lock &#73;&#110; &#65;&#116; Low historic rate</span></span></em></strong><span style="color: #000000;"><strong><em><span style="font-family: Arial;"> &#8211; &#111;&#102; 4.85%p.a. &#119;&#104;&#105;&#99;&#104; &#105;&#115; &#116;&#104;&#101; lowest avg lending rate &#102;&#111;&#114; past 30 yrs* </span></em></strong></span></li>
<li><strong><em><span style="text-decoration: underline;"><span style="color: red; font-family: Arial;">&#69;&#110;&#106;&#111;&#121; Real capital gains</span></span></em></strong><span style="color: #000000;"><strong><em><span style="font-family: Arial;"> &#8211; &#97;&#115; &#121;&#111;&#117;&#114; property appreciates &#119;&#104;&#105;&#108;&#101; interest cost remains fixed.</span></em></strong></span></li>
</ul>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
<p><span style="color: #000000;"><strong>Benefits</strong></span><br />
<span style="color: #000000;"> Guaranteed fixed interest rate &#102;&#111;&#114; &#116;&#104;&#101; entire loan period &#111;&#114; up &#116;&#111; 30 years. Absolutely &#110;&#111; fluctuations &#105;&#110; interest rate. &#84;&#104;&#101; one opportunity &#116;&#111; lock &#105;&#110; &#97;&#116; &#116;&#104;&#101;&#115;&#101; &#102;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; low fixed rates &#102;&#111;&#114; up &#116;&#111; 30 years.</span></p>
<p><span style="color: #000000;">Assured financial &#112;&#108;&#97;&#110;&#110;&#105;&#110;&#103; &#97;&#110;&#100; peace &#111;&#102; mind. Fixed monthly repayment helps &#116;&#111; &#112;&#108;&#97;&#110; &#97;&#110;&#100; chart a clearer financial &#112;&#108;&#97;&#110;&#110;&#105;&#110;&#103; &#102;&#111;&#114; &#116;&#104;&#101; family &#97;&#115; housing loan instalment &#105;&#115; one &#111;&#102; &#116;&#104;&#101; highest loan commitments &#105;&#110; &#116;&#104;&#101; family.</span><br />
<span style="color: #000000;"> $ Daily Interest &#8211; Loan calculation based &#111;&#110; daily interest.</span></p>
<p><span style="color: #000000;">Definition &#111;&#102; zero moving costs &#8211; Zero moving cost &#97;&#114;&#101; fees &#116;&#104;&#97;&#116; &#119;&#105;&#108;&#108; &#98;&#101; borne &#98;&#121; AIA &#119;&#104;&#105;&#99;&#104; includes &#111;&#110;&#108;&#121; valuation fees, professional legal fees, stamp duty, discharge &#97;&#110;&#100; disbursements (such &#97;&#115; registration fees, land office &#97;&#110;&#100; bankruptcy searches.) &#79;&#116;&#104;&#101;&#114; fees such &#97;&#115; administration charges &#98;&#121; developers etc &#97;&#114;&#101; excluded.</span></p>
<h2 style="text-align: center;"><span style="color: #ff0000;"><a title="Contact &#85;&#115;" href="http://malaysiahousingloan.net/&#97;&#98;&#111;&#117;&#116;/contact-&#117;&#115;/">Apply Now &#84;&#111; Secure &#89;&#111;&#117; Fixed Rate</a></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://malaysiahousingloan.net/2011/03/01/aia-home-loan/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>CALLING ALL BORROWERS FOR LOAN AMOUNT RM 300,000&amp; ABOVE</title>
		<link>http://malaysiahousingloan.net/2010/10/12/calling-all-borrowers-for-loan-amount-rm-300000-above/</link>
		<comments>http://malaysiahousingloan.net/2010/10/12/calling-all-borrowers-for-loan-amount-rm-300000-above/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 09:22:31 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=683</guid>
		<description><![CDATA[&#87;&#69; &#65;&#82;&#69; &#65;&#66;&#76;&#69; &#84;&#79; NEGOTIATE UP &#84;&#79; BLR -2.40% Contact &#117;&#115;  now! Terms &#97;&#110;&#100; conditions apply.]]></description>
			<content:encoded><![CDATA[<p><strong>&#87;&#69; &#65;&#82;&#69; &#65;&#66;&#76;&#69; &#84;&#79; NEGOTIATE UP &#84;&#79; BLR -2.40%</strong></p>
<p><strong> <a title="Contact &#85;&#115;" href="http://malaysiahousingloan.net/&#97;&#98;&#111;&#117;&#116;/contact-&#117;&#115;/">Contact &#117;&#115;  now!</a></strong></p>
<p><strong>Terms &#97;&#110;&#100; conditions apply.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiahousingloan.net/2010/10/12/calling-all-borrowers-for-loan-amount-rm-300000-above/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CALLING ALL BORROWERS FOR LOAN AMOUNT RM100,000</title>
		<link>http://malaysiahousingloan.net/2010/10/12/calling-all-borrowers-for-loan-amount-rm-100ooo/</link>
		<comments>http://malaysiahousingloan.net/2010/10/12/calling-all-borrowers-for-loan-amount-rm-100ooo/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 09:17:13 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=676</guid>
		<description><![CDATA[&#87;&#69; &#65;&#82;&#69; &#65;&#66;&#76;&#69; &#84;&#79; NEGOTIATE UP &#84;&#79; BLR -2.20% . Contact &#85;&#115; Now Terms &#97;&#110;&#100; conditions apply.]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><strong>&#87;&#69; &#65;&#82;&#69; &#65;&#66;&#76;&#69; &#84;&#79; NEGOTIATE UP &#84;&#79; BLR -2.20% .</strong></p>
<p><strong> <a title="Contact &#85;&#115;" href="http://malaysiahousingloan.net/&#97;&#98;&#111;&#117;&#116;/contact-&#117;&#115;/">Contact &#85;&#115; Now</a></strong></p>
<p><strong>Terms &#97;&#110;&#100; conditions apply.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiahousingloan.net/2010/10/12/calling-all-borrowers-for-loan-amount-rm-100ooo/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>HOME LOAN : INVESTOR HOME LOAN</title>
		<link>http://malaysiahousingloan.net/2010/09/05/home-loan-investor-home-loan/</link>
		<comments>http://malaysiahousingloan.net/2010/09/05/home-loan-investor-home-loan/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:38:31 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Loan Products]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=595</guid>
		<description><![CDATA[&#65;&#114;&#101; &#121;&#111;&#117; &#97;&#110; investor? &#68;&#111; &#121;&#111;&#117; want a home loan &#116;&#104;&#97;&#116; allow &#121;&#111;&#117; &#116;&#111; sell &#121;&#111;&#117;&#114; property anytime? &#68;&#111; &#121;&#111;&#117; want &#116;&#111; service interest &#111;&#110;&#108;&#121; &#102;&#111;&#114; first 3 &#116;&#111; 5 years? &#73;&#102; &#121;&#111;&#117;&#114; &#97;&#110;&#115;&#119;&#101;&#114; “ Yes” &#102;&#111;&#114; one &#111;&#102; &#116;&#104;&#101; above. Please contact &#117;&#115; now, &#119;&#101; &#109;&#97;&#121; &#104;&#97;&#118;&#101; suitable loan package &#102;&#111;&#114; &#121;&#111;&#117;.]]></description>
			<content:encoded><![CDATA[<p>&#65;&#114;&#101; &#121;&#111;&#117; &#97;&#110; investor?</p>
<p>&#68;&#111; &#121;&#111;&#117; want a home loan &#116;&#104;&#97;&#116; allow &#121;&#111;&#117; &#116;&#111; sell &#121;&#111;&#117;&#114; property anytime?</p>
<p>&#68;&#111; &#121;&#111;&#117; want &#116;&#111; service interest &#111;&#110;&#108;&#121; &#102;&#111;&#114; first 3 &#116;&#111; 5 years?</p>
<p>&#73;&#102; &#121;&#111;&#117;&#114; &#97;&#110;&#115;&#119;&#101;&#114; <strong>“ Yes”</strong> &#102;&#111;&#114; one &#111;&#102; &#116;&#104;&#101; above.</p>
<p><a href="http://malaysiahousingloan.net/&#97;&#98;&#111;&#117;&#116;/contact-&#117;&#115;/">Please contact &#117;&#115; now, &#119;&#101; &#109;&#97;&#121; &#104;&#97;&#118;&#101; suitable loan package &#102;&#111;&#114; &#121;&#111;&#117;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiahousingloan.net/2010/09/05/home-loan-investor-home-loan/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>HOME LOAN : FIXED RATE PACKAGE</title>
		<link>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-residential-loan/</link>
		<comments>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-residential-loan/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:03:44 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=588</guid>
		<description><![CDATA[&#70;&#111;&#114; Fixed Rates Home Loan fans. 3 years Fixed Rates :  1st -3 year  : 4.50%  TA : BLR – 2.20% ( &#119;&#105;&#116;&#104; MRTA) 5 years Fixed Rates 1-5th years : 5.00% TA : BLR – 2.20% ( &#119;&#105;&#116;&#104; MRTA) 10 years Fixed Rates : 1-10th years : 5.85% TA : BLR – 2.20% ( [...]]]></description>
			<content:encoded><![CDATA[<p>&#70;&#111;&#114; Fixed Rates Home Loan fans.</p>
<p><strong><span style="text-decoration: underline;">3 years Fixed Rates :</span></strong></p>
<p> 1<sup>st</sup> -3 year  : 4.50%</p>
<p> TA : BLR – 2.20% ( &#119;&#105;&#116;&#104; MRTA)</p>
<p><strong><span style="text-decoration: underline;">5 years Fixed Rates</span></strong></p>
<p>1-5<sup>th</sup> years : 5.00%</p>
<p>TA : BLR – 2.20% ( &#119;&#105;&#116;&#104; MRTA)</p>
<p><strong><span style="text-decoration: underline;">10 years Fixed Rates :</span></strong></p>
<p>1-10<sup>th</sup> years : 5.85%</p>
<p>TA : BLR – 2.20% ( &#119;&#105;&#116;&#104; MRTA)</p>
<p>Property value &#109;&#117;&#115;&#116; &#98;&#101; RM300,000 &#97;&#110;&#100; above.</p>
<p>Subject &#116;&#111; Terms &#97;&#110;&#100; Conditions apply.</p>
<p><a href="http://malaysiahousingloan.net/&#97;&#98;&#111;&#117;&#116;/contact-&#117;&#115;/">&#70;&#111;&#114; more home loan information, please contact &#117;&#115; now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-residential-loan/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>HOME LOAN</title>
		<link>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-limited-period-promotion/</link>
		<comments>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-limited-period-promotion/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:35:37 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[best interest rates]]></category>
		<category><![CDATA[best mortgage]]></category>
		<category><![CDATA[best rates]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[malaysia home loan]]></category>
		<category><![CDATA[malaysia housing loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=583</guid>
		<description><![CDATA[ Minimum loan RM100,000 &#97;&#110;&#100; above BLR – 2.20% whole tenure Subject &#116;&#111; Terms &#97;&#110;&#100; Conditions apply. &#70;&#111;&#114; more information, please contact &#117;&#115; now.]]></description>
			<content:encoded><![CDATA[<p> Minimum loan RM100,000 &#97;&#110;&#100; above</p>
<p>BLR – 2.20% whole tenure</p>
<p>Subject &#116;&#111; Terms &#97;&#110;&#100; Conditions apply.</p>
<p><a href="http://malaysiahousingloan.net/&#97;&#98;&#111;&#117;&#116;/contact-&#117;&#115;/">&#70;&#111;&#114; more information, please contact &#117;&#115; now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-limited-period-promotion/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>LATEST HOME LOAN : FIXED RATES OFFER</title>
		<link>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-fixed-rates-offer/</link>
		<comments>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-fixed-rates-offer/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:24:56 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=575</guid>
		<description><![CDATA[Loan above RM 200,000 1st 3 years : 4.15% Thereafther BLR – 1.90% Lockin 3 years Subject &#116;&#111; Terms &#97;&#110;&#100; Conditions apply. &#70;&#111;&#114; more information, please contact &#117;&#115; now.]]></description>
			<content:encoded><![CDATA[<p>Loan above RM 200,000</p>
<p>1<sup>st</sup> 3 years : 4.15%</p>
<p>Thereafther BLR – 1.90%</p>
<p>Lockin 3 years</p>
<p>Subject &#116;&#111; Terms &#97;&#110;&#100; Conditions apply.</p>
<p><a href="http://malaysiahousingloan.net/&#97;&#98;&#111;&#117;&#116;/contact-&#117;&#115;/">&#70;&#111;&#114; more information, please contact &#117;&#115; now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-fixed-rates-offer/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

