<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia Housing Loan &#187; Base Lending Rates (BLR)</title>
	<atom:link href="http://malaysiahousingloan.net/category/base-lending-rates-blr/feed/" rel="self" type="application/rss+xml" />
	<link>http://malaysiahousingloan.net</link>
	<description>Malaysia Housing Loan Guide And Solutions 2012</description>
	<lastBuildDate>Sat, 05 May 2012 08:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LATEST COMMERCIAL LOAN PROMOTION</title>
		<link>http://malaysiahousingloan.net/2010/09/05/latest-commercial-loan-promotion/</link>
		<comments>http://malaysiahousingloan.net/2010/09/05/latest-commercial-loan-promotion/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:29:15 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Base Lending Rates (BLR)]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=578</guid>
		<description><![CDATA[BLR – 1.90% whole tenure Lockin 3 years BLR – 1.50% whole tenure &#78;&#111; Lockin Subject &#116;&#111; Terms &#97;&#110;&#100; Conditions apply. &#70;&#111;&#114; more information, please contact &#117;&#115; now. Malaysia Housing LoanUSA&#160;malaysiahousingloandotnet@gmail.com]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2010/09/05/latest-commercial-loan-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Mortgage : LATEST BASE LENDING RATES (BLR)</title>
		<link>http://malaysiahousingloan.net/2010/07/14/best-mortgage-latest-base-lending-rates-blr/</link>
		<comments>http://malaysiahousingloan.net/2010/07/14/best-mortgage-latest-base-lending-rates-blr/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:30:10 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Base Lending Rates (BLR)]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=470</guid>
		<description><![CDATA[&#68;&#101;&#97;&#114; &#65;&#108;&#108;, &#84;&#104;&#105;&#115; &#105;&#115; &#110;&#101;&#119; Malaysia Base Lending Rates. Malaysia Banking Institutions’ Base Lending Rate (BLR) &#78;&#111;. Banking Institution &#87;&#105;&#116;&#104; Effect &#70;&#114;&#111;&#109; BLR (% p.a.) 1 Affin Bank Berhad 13/07/2010 6.30 2 Alliance Bank Malaysia Berhad 13/07/2010 6.30 3 AmBank (M) Berhad 13/07/2010 6.30 4 Bangkok Bank Berhad 14/07/2010 6.30 5 Bank &#111;&#102; America Malaysia Berhad [...]]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2010/07/14/best-mortgage-latest-base-lending-rates-blr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Home Loan : MAYBANK INCREASE BLR &amp; BFR TO 6.30%</title>
		<link>http://malaysiahousingloan.net/2010/07/09/best-mortgage-maybank-increase-blr-bfr-to-6-30/</link>
		<comments>http://malaysiahousingloan.net/2010/07/09/best-mortgage-maybank-increase-blr-bfr-to-6-30/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:52:06 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Base Lending Rates (BLR)]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=429</guid>
		<description><![CDATA[Maybank &#84;&#111; Revise Deposit &#65;&#110;&#100; BLR Rates KUALA LUMPUR, July 9 (Bernama) &#8212; Malayan Banking Bhd (Maybank) &#119;&#105;&#108;&#108; revise upwards deposit &#97;&#110;&#100; base lending rates, effective July 13, &#105;&#110; line &#119;&#105;&#116;&#104; &#116;&#104;&#101; increase &#105;&#110; &#116;&#104;&#101; Overnight Policy Rate (OPR) &#98;&#121; 25 basis points. Maybank &#115;&#97;&#105;&#100; &#105;&#116; &#119;&#111;&#117;&#108;&#100; raise deposit rates &#98;&#121; up &#116;&#111; 25 basis [...]]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2010/07/09/best-mortgage-maybank-increase-blr-bfr-to-6-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan:BANK ISLAM INCREASE BFR TO 6.30%</title>
		<link>http://malaysiahousingloan.net/2010/07/09/bank-islam-increase-bfr-to-6-30/</link>
		<comments>http://malaysiahousingloan.net/2010/07/09/bank-islam-increase-bfr-to-6-30/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:40:51 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Base Lending Rates (BLR)]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=424</guid>
		<description><![CDATA[Bank Islam Raises BFR &#84;&#111; 6.3 Per Cent KUALA LUMPUR, July 9 (Bernama) &#8212; Bank Islam Malaysia Bhd &#119;&#105;&#108;&#108; revise &#105;&#116;&#115; Base Financing Rate &#116;&#111; 6.3 per cent per annum, effective July 13, &#102;&#114;&#111;&#109; 6.05 per cent, &#97;&#116; present. Managing Director Datuk Seri Zukri Samat &#115;&#97;&#105;&#100; &#105;&#110; a statement Friday &#116;&#104;&#101; revision &#119;&#97;&#115; due &#116;&#111; [...]]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2010/07/09/bank-islam-increase-bfr-to-6-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Loan: CIMB Bank increase BLR &amp; BFR to 6.30%</title>
		<link>http://malaysiahousingloan.net/2010/07/09/cimb-bank-increase-blr-to-6-30/</link>
		<comments>http://malaysiahousingloan.net/2010/07/09/cimb-bank-increase-blr-to-6-30/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:36:02 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Base Lending Rates (BLR)]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=419</guid>
		<description><![CDATA[CIMB Bank &#65;&#110;&#100; CIMB Islamic &#84;&#111; Increase Lending &#65;&#110;&#100; Financing Rates KUALA LUMPUR, July 9 (Bernama) &#8212; CIMB Bank &#97;&#110;&#100; CIMB Islamic Bank announced Friday &#116;&#104;&#97;&#116; &#116;&#104;&#101;&#121; &#119;&#105;&#108;&#108; increase &#116;&#104;&#101;&#105;&#114; base lending rate (BLR) &#97;&#110;&#100; base financing rate (BFR) &#98;&#121; 25 basis points. &#84;&#104;&#101; increase, &#102;&#114;&#111;&#109; 6.05 per cent &#116;&#111; 6.3 per cent, &#119;&#105;&#108;&#108; take [...]]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2010/07/09/cimb-bank-increase-blr-to-6-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan: OVERNIGHT POLICY INCREASE &#8230;.. AGAIN&#8230;..</title>
		<link>http://malaysiahousingloan.net/2010/07/09/best-mortgage-overnight-policy-increase-again/</link>
		<comments>http://malaysiahousingloan.net/2010/07/09/best-mortgage-overnight-policy-increase-again/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:18:43 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Base Lending Rates (BLR)]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=413</guid>
		<description><![CDATA[  Monetary Policy Statement &#65;&#116; &#116;&#104;&#101; Monetary Policy Committee (MPC) meeting today, Bank Negara Malaysia &#100;&#101;&#99;&#105;&#100;&#101;&#100; &#116;&#111; raise &#116;&#104;&#101; Overnight Policy Rate (OPR) &#98;&#121; 25 basis points &#116;&#111; 2.75 percent. &#84;&#104;&#101; floor &#97;&#110;&#100; ceiling rates &#111;&#102; &#116;&#104;&#101; corridor &#102;&#111;&#114; &#116;&#104;&#101; OPR &#97;&#114;&#101; correspondingly raised &#116;&#111; 2.50 percent &#97;&#110;&#100; 3.00 percent respectively. &#84;&#104;&#101; global recovery &#104;&#97;&#115; [...]]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2010/07/09/best-mortgage-overnight-policy-increase-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGING YOUR MORTGAGE AS INTEREST RATES RISE</title>
		<link>http://malaysiahousingloan.net/2010/07/03/managing-your-mortgage-as-interest-rates-rise/</link>
		<comments>http://malaysiahousingloan.net/2010/07/03/managing-your-mortgage-as-interest-rates-rise/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:31:18 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Base Lending Rates (BLR)]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>
		<category><![CDATA[malaysia housing loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=296</guid>
		<description><![CDATA[&#84;&#104;&#101; overnight policy rate (OPR) &#111;&#114; &#116;&#104;&#101; key lending rate &#104;&#97;&#115; &#98;&#101;&#101;&#110; revised twice &#115;&#105;&#110;&#99;&#101; &#116;&#104;&#101; &#115;&#116;&#97;&#114;&#116; &#111;&#102; &#116;&#104;&#101; year. &#70;&#114;&#111;&#109; record-low rate &#111;&#102; 2%, &#105;&#116; &#104;&#97;&#115; now risen &#116;&#111; 2.50%.&#73;&#110; tandem &#119;&#105;&#116;&#104; &#116;&#104;&#101; rise, &#116;&#104;&#101; base lending rate(BLR) &#104;&#97;&#115; &#98;&#101;&#101;&#110; increased &#98;&#121; 50bps &#116;&#111; 6.05%, up &#102;&#114;&#111;&#109; 5.55%. Economists &#104;&#97;&#118;&#101; predicted &#116;&#104;&#97;&#116; &#116;&#104;&#101; OPR [...]]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2010/07/03/managing-your-mortgage-as-interest-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Base Lending Rates</title>
		<link>http://malaysiahousingloan.net/2010/06/18/hello-world/</link>
		<comments>http://malaysiahousingloan.net/2010/06/18/hello-world/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:22:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Lending Rates (BLR)]]></category>
		<category><![CDATA[BLR Malaysia]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=1</guid>
		<description><![CDATA[&#68;&#101;&#97;&#114; &#65;&#108;&#108;, &#65;&#115; &#109;&#111;&#115;&#116; &#111;&#102; &#121;&#111;&#117; know &#111;&#114; &#102;&#111;&#114; &#119;&#104;&#111; &#100;&#111; &#110;&#111;&#116; know, base lending rates(BLR) &#111;&#114; base financing rates (BFR) &#104;&#97;&#100; increase recently. &#84;&#104;&#105;&#115; &#105;&#115; &#115;&#111;&#109;&#101; &#111;&#102; &#116;&#104;&#101; banks BLR/BFR &#102;&#111;&#114; &#121;&#111;&#117;&#114; reference.]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2010/06/18/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

