<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia Housing Loan &#187; Frequent Ask Questions</title>
	<atom:link href="http://malaysiahousingloan.net/category/frequent-ask-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://malaysiahousingloan.net</link>
	<description>Malaysia Housing Loan Guide And Solutions 2012</description>
	<lastBuildDate>Sat, 05 May 2012 08:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Frequent Ask Questions (FAQ)</title>
		<link>http://malaysiahousingloan.net/2010/06/22/faq/</link>
		<comments>http://malaysiahousingloan.net/2010/06/22/faq/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:14:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Frequent Ask Questions]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>
		<category><![CDATA[malaysia housing loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=115</guid>
		<description><![CDATA[&#72;&#111;&#119; much &#99;&#97;&#110; I afford? &#84;&#104;&#105;&#115; depends &#111;&#110; &#121;&#111;&#117;&#114; income &#97;&#110;&#100; &#111;&#116;&#104;&#101;&#114; financial obligations. &#65;&#115; a rule &#111;&#102; thumb, &#109;&#111;&#115;&#116; house buyers &#98;&#117;&#121; houses &#116;&#104;&#97;&#116; cost 1.5 &#97;&#110;&#100; 2.5 times &#116;&#104;&#101;&#105;&#114; annual income. &#70;&#111;&#114; example a house buyer earning RM40,000 a year &#119;&#111;&#117;&#108;&#100; &#98;&#117;&#121; a house between RM60,000 &#97;&#110;&#100; RM100,000. Furthermore, &#116;&#104;&#101; monthly loan repayment [...]]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2010/06/22/faq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

