<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia Housing Loan &#187; Housing Loan</title>
	<atom:link href="http://malaysiahousingloan.net/category/housing-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://malaysiahousingloan.net</link>
	<description>Malaysia Housing Loan Guide And Solutions 2012</description>
	<lastBuildDate>Sat, 05 May 2012 08:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CRAZY PROPERTY SALES!!!</title>
		<link>http://malaysiahousingloan.net/2012/04/03/crazy-property-sales/</link>
		<comments>http://malaysiahousingloan.net/2012/04/03/crazy-property-sales/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:18:59 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[bank housing loan]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[loan calculator]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=1576</guid>
		<description><![CDATA[Today, I received a call &#102;&#114;&#111;&#109; a client &#111;&#102; mine. &#84;&#104;&#101; &#115;&#116;&#111;&#114;&#121; &#105;&#115; &#108;&#105;&#107;&#101; &#116;&#104;&#105;&#115;. Earlier, &#104;&#101; &#119;&#97;&#115; trying &#116;&#111; &#98;&#117;&#121; a Double Storey &#105;&#110; Puchong &#102;&#111;&#114; &#97;&#98;&#111;&#117;&#116; RM450,000. Due &#116;&#111;, &#104;&#105;&#115; history &#105;&#110; credit payment, &#104;&#101; &#119;&#97;&#115; afraid &#116;&#111; &#112;&#117;&#116; a booking beforehand. &#83;&#111;, &#104;&#101; tried &#116;&#111; apply &#119;&#105;&#116;&#104; 1-2 banks &#102;&#111;&#114; &#116;&#104;&#101; loan. [...]]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2012/04/03/crazy-property-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATEST HOME LOAN : HOTTEST HOME LOAN PROMOTION</title>
		<link>http://malaysiahousingloan.net/2011/05/05/hot-hot-home-loan-promotion/</link>
		<comments>http://malaysiahousingloan.net/2011/05/05/hot-hot-home-loan-promotion/#comments</comments>
		<pubDate>Thu, 05 May 2011 07:19:07 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=569</guid>
		<description><![CDATA[Residential Home Loan Package &#70;&#111;&#114; Loan amount above RM200,000: Up &#84;&#111; BLR – 2.40% whole tenure (Until 31th &#77;&#97;&#121; 2012) Subject &#116;&#111; Terms &#97;&#110;&#100; Conditions apply. &#70;&#111;&#114; more home loan information, please contact &#117;&#115; now.]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2011/05/05/hot-hot-home-loan-promotion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AIA HOME LOAN</title>
		<link>http://malaysiahousingloan.net/2011/03/01/aia-home-loan/</link>
		<comments>http://malaysiahousingloan.net/2011/03/01/aia-home-loan/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:08:59 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Loan Products]]></category>
		<category><![CDATA[aia home loan]]></category>
		<category><![CDATA[aia housing loan]]></category>
		<category><![CDATA[aia loan]]></category>
		<category><![CDATA[best rate loan]]></category>
		<category><![CDATA[fix interest rate]]></category>
		<category><![CDATA[fix interest rates]]></category>
		<category><![CDATA[fix rate]]></category>
		<category><![CDATA[fix rate loan]]></category>
		<category><![CDATA[fix rate loans]]></category>
		<category><![CDATA[fixed loan rate]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[fixed rate interest]]></category>
		<category><![CDATA[fixed rate loans]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[fixed rates loans]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan aia]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan aia]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[loan fixed]]></category>
		<category><![CDATA[malaysia home loan]]></category>
		<category><![CDATA[malaysia housing loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=358</guid>
		<description><![CDATA[AIA Home Loan Congratulations! &#89;&#111;&#117; &#104;&#97;&#118;&#101; already proven &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#119;&#104;&#97;&#116; &#105;&#116; takes &#116;&#111; succeed &#105;&#110; life. &#87;&#105;&#116;&#104; hard work &#97;&#110;&#100; sheer dedication, &#121;&#111;&#117; now &#104;&#97;&#118;&#101; &#116;&#104;&#101; resources &#116;&#111; &#98;&#117;&#121; a property &#97;&#110;&#100; build &#121;&#111;&#117;&#114; very &#111;&#119;&#110; home. &#65;&#116; AIA, &#119;&#101; recognize &#121;&#111;&#117;&#114; efforts &#97;&#110;&#100; offer &#116;&#104;&#101; chance &#116;&#111; secure &#121;&#111;&#117;&#114; property &#116;&#111; &#111;&#117;&#114; [...]]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2011/03/01/aia-home-loan/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>HOME LOAN : INVESTOR HOME LOAN</title>
		<link>http://malaysiahousingloan.net/2010/09/05/home-loan-investor-home-loan/</link>
		<comments>http://malaysiahousingloan.net/2010/09/05/home-loan-investor-home-loan/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:38:31 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Loan Products]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=595</guid>
		<description><![CDATA[&#65;&#114;&#101; &#121;&#111;&#117; &#97;&#110; investor? &#68;&#111; &#121;&#111;&#117; want a home loan &#116;&#104;&#97;&#116; allow &#121;&#111;&#117; &#116;&#111; sell &#121;&#111;&#117;&#114; property anytime? &#68;&#111; &#121;&#111;&#117; want &#116;&#111; service interest &#111;&#110;&#108;&#121; &#102;&#111;&#114; first 3 &#116;&#111; 5 years? &#73;&#102; &#121;&#111;&#117;&#114; &#97;&#110;&#115;&#119;&#101;&#114; “ Yes” &#102;&#111;&#114; one &#111;&#102; &#116;&#104;&#101; above. Please contact &#117;&#115; now, &#119;&#101; &#109;&#97;&#121; &#104;&#97;&#118;&#101; suitable loan package &#102;&#111;&#114; &#121;&#111;&#117;.]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2010/09/05/home-loan-investor-home-loan/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>HOME LOAN : FIXED RATE PACKAGE</title>
		<link>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-residential-loan/</link>
		<comments>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-residential-loan/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:03:44 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=588</guid>
		<description><![CDATA[&#70;&#111;&#114; Fixed Rates Home Loan fans. 3 years Fixed Rates :  1st -3 year  : 4.50%  TA : BLR – 2.20% ( &#119;&#105;&#116;&#104; MRTA) 5 years Fixed Rates 1-5th years : 5.00% TA : BLR – 2.20% ( &#119;&#105;&#116;&#104; MRTA) 10 years Fixed Rates : 1-10th years : 5.85% TA : BLR – 2.20% ( [...]]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-residential-loan/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>HOME LOAN</title>
		<link>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-limited-period-promotion/</link>
		<comments>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-limited-period-promotion/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:35:37 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[best interest rates]]></category>
		<category><![CDATA[best mortgage]]></category>
		<category><![CDATA[best rates]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[malaysia home loan]]></category>
		<category><![CDATA[malaysia housing loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=583</guid>
		<description><![CDATA[ Minimum loan RM100,000 &#97;&#110;&#100; above BLR – 2.20% whole tenure Subject &#116;&#111; Terms &#97;&#110;&#100; Conditions apply. &#70;&#111;&#114; more information, please contact &#117;&#115; now.]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-limited-period-promotion/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>LATEST COMMERCIAL LOAN PROMOTION</title>
		<link>http://malaysiahousingloan.net/2010/09/05/latest-commercial-loan-promotion/</link>
		<comments>http://malaysiahousingloan.net/2010/09/05/latest-commercial-loan-promotion/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:29:15 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Base Lending Rates (BLR)]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=578</guid>
		<description><![CDATA[BLR – 1.90% whole tenure Lockin 3 years BLR – 1.50% whole tenure &#78;&#111; Lockin Subject &#116;&#111; Terms &#97;&#110;&#100; Conditions apply. &#70;&#111;&#114; more information, please contact &#117;&#115; now.]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2010/09/05/latest-commercial-loan-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATEST HOME LOAN : FIXED RATES OFFER</title>
		<link>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-fixed-rates-offer/</link>
		<comments>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-fixed-rates-offer/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:24:56 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=575</guid>
		<description><![CDATA[Loan above RM 200,000 1st 3 years : 4.15% Thereafther BLR – 1.90% Lockin 3 years Subject &#116;&#111; Terms &#97;&#110;&#100; Conditions apply. &#70;&#111;&#114; more information, please contact &#117;&#115; now.]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2010/09/05/latest-home-loan-fixed-rates-offer/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>LATEST HOME LOAN : HOME LOAN FIXED DEPOSIT</title>
		<link>http://malaysiahousingloan.net/2010/09/05/home-loan-fixed-deposit/</link>
		<comments>http://malaysiahousingloan.net/2010/09/05/home-loan-fixed-deposit/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:52:32 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[Loan Products]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=555</guid>
		<description><![CDATA[Finally a wholesome home loan package &#119;&#105;&#116;&#104; reference rates &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#99;&#97;&#110; easily understand &#97;&#110;&#100; won&#8217;t keep &#121;&#111;&#117; guessing! &#87;&#104;&#101;&#114;&#101; &#101;&#118;&#101;&#114;&#121; sen counts, &#105;&#116; pays &#116;&#111; understand &#121;&#111;&#117;&#114; home loan reference rates. Compared &#116;&#111; BLR rates &#119;&#104;&#105;&#99;&#104; &#97;&#114;&#101; continuously changing &#97;&#110;&#100; unpredictable, &#116;&#104;&#105;&#115; &#110;&#101;&#119; first-&#111;&#102;-&#105;&#116;&#115;-kind Home Loan Fixed Deposit (HLFD) option offers &#121;&#111;&#117; a more [...]]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2010/09/05/home-loan-fixed-deposit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Best Mortgage :CO-OWNING A PROPERTY</title>
		<link>http://malaysiahousingloan.net/2010/08/23/best-mortgage-co-owning-a-property/</link>
		<comments>http://malaysiahousingloan.net/2010/08/23/best-mortgage-co-owning-a-property/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:44:35 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Latest Article/News]]></category>
		<category><![CDATA[HOME LOAN]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[housing loan calculator]]></category>
		<category><![CDATA[malaysia home loan]]></category>

		<guid isPermaLink="false">http://malaysiahousingloan.net/?p=543</guid>
		<description><![CDATA[Nowadays, &#119;&#101; heard &#116;&#104;&#101;&#114;&#101; &#104;&#97;&#115; &#98;&#101;&#101;&#110; concern over rapidly escalating property price. &#84;&#104;&#101; average terrace houses &#105;&#110; Klang Valley &#99;&#97;&#110; shoot up &#116;&#111; RM400,000 &#116;&#111; RM500,000. &#87;&#105;&#116;&#104; &#97;&#108;&#108; &#116;&#104;&#101; increases &#105;&#110; &#111;&#117;&#114; commodity &#97;&#110;&#100; interest rates, &#97;&#114;&#101; &#119;&#101; &#97;&#98;&#108;&#101; &#116;&#111; cope &#119;&#105;&#116;&#104; &#116;&#104;&#105;&#115; situation? &#87;&#104;&#105;&#108;&#101; &#111;&#117;&#114; incomes &#104;&#97;&#118;&#101; &#110;&#111;&#116; kept up &#119;&#105;&#116;&#104; property prices &#97;&#116; [...]]]></description>
		<wfw:commentRss>http://malaysiahousingloan.net/2010/08/23/best-mortgage-co-owning-a-property/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

